ZYTEL is a thermoplastic polyamide resin that has excellent characteristics, which belongs to a top-tier group even among industrial plastics. With excellent toughness, it also has great impact resistance as well as wear resistance and chemical resistance.
Grades | Characteristics | Major Applications |
---|---|---|
Nylon 66 – melting point 255 degrees Celsius / maintains rigidity in wide temperature range and has excellent impact resistance as well as chemical resistance | ||
Zytel 101 | For non-lubricated general injection molding | Basic nylon 66 for injecting molding |
Zytel 101L | For lubricated general injection molding | Added lubricant for easy processability / widely used for mechanic components and general molding products |
Zytel 101F | For express molding and general injecting molding | Nylon 66 without any nucleating agent added for optimal molding |
Zytel 103HSL | Surface lubricated for heat resistance | Nylon 66 added with heat stabilizer / temperature efficient of UL electrical application is registered as 130 degrees Celsius, excellently heat stabilized and excellent electrical characteristics / surface lubricated for easy ejecting |
Zytel 105F BK-10A | Excellent weather resistance | Added carbon black of favorable degree of dispersion for best weather resistance |
Zytel 122L | For hydrolysis resistance | When used for a long period of time in hot water, comes to have hydrolytic and oxidant stability / surface lubricated for easy ejecting |
Zytel FG42L | For high viscosity extrusion | Round bar, tube, and high impact-resistant components for extrusion of complex forms |
Modified nylon 66 – melting point 255 degrees Celsius / added impact modifier to nylon 66 for impact resistance and flexibility | ||
Zytel 408HS | Heat stabilized | Excellently heat stabilized modified nylon |
Zytel 408L | Lubricated, for general application | Lubricated to improve ejecting of ZYTEL 408 |
Zytel 3189 | For general application | Grade of impact resistance in between ZYTEL 408 and ZYTEL ST801 |
Ultra impact-resistance nylon – melting point 255 degrees Celsius / best impact resistance among thermoplastic resins | ||
Zytel ST801 | For general application | Excellent impact resistance and favorable processability |
Zytel ST801 BK-10 | Weather resistance | Grade added with carbon black of favorable degree of dispersion for best weather resistance and excellent impact resistance |
Zytel ST801HS | Heat stabilized | Heat resistant grade of ZYTEL ST801 |
Nylon 612 – melting point 212 degrees Celsius / excellent dimensional stability and favorable creep resistance and dimensional stability | ||
Zytel 151L | For general application, surface lubricated | Nylon 612 added with lubricant / easy to mold with favorable processability |
Zytel 158L | For general application, surface lubricated | Higher melt viscosity and impact strength than ZYTEL 151L / easy ejecting |
Zytel 153HSL | Heat stabilized and surface lubricated | Grade added with heat stabilizer on top of ZYTEL 158L / application for covering the whole body |
Zytel 157HSL Zytel 157 BK-10 |
Heat and weather resistance, surface lubricated | Grade added with carbon black of favorable degree of dispersion for best weather resistance / heat stabilized / easy ejecting |
Flame Retardant Nylon* | ||
FR Series | Heat Retardant Nylon | Has various grades registered at V-1 and V-0 on UL94 flame retardant level |